2025-10-17 - 2026-04-17

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 69 commits to master and 87 commits to all branches. On master, 112 files have changed and there have been 7334 additions and 4859 deletions.

6 Pull requests merged by 1 user

Merged #7 Update dependency hexo-ai-summary-liushen to v2 2026-04-11 19:56:02 +08:00

Merged #6 Update dependency axios to ^1.15.0 2026-04-11 19:55:19 +08:00

Merged #4 Update dependency axios to ^1.14.0 2026-04-01 21:32:41 +08:00

Merged #5 Update dependency typesense to ^3.0.5 2026-04-01 21:32:33 +08:00

Merged #3 Migrate Renovate config 2026-02-23 08:39:06 +08:00

Merged #1 Configure Renovate 2026-02-22 19:36:58 +08:00

1 Issue closed from 1 user

Closed #2 Dependency Dashboard 2026-04-01 21:28:19 +08:00

1 Issue created by 0 users

Opened #2 Dependency Dashboard 2026-02-22 19:37:20 +08:00