This commit is contained in:
NianBroken
2024-07-17 18:51:16 +08:00 Unverified
parent 5cda01d145
commit 3f8fb39219
2 changed files with 93 additions and 11 deletions
+11 -11
View File
@@ -35,12 +35,12 @@
> Name = NameSecret = 例子
| Name | 例子 | 说明 |
| -------- | -------------------------- | ---------------------------------------------------- |
| URL | https://www.nianbroken.top | 教务系统地址 |
| USERNAME | 2971802058 | 教务系统用户名 |
| PASSWORD | Y3xhaCkb5PZ4 | 教务系统密码 |
| TOKEN | J65KWMBfyDh3YPLpcvm8 | [PushPlus 的 token](#获取-token "PushPlus 的 token") |
| Name | 例子 | 说明 |
| -------- | --------------------------- | ---------------------------------------------------- |
| URL | https://www.nianbroken.top/ | 教务系统地址 |
| USERNAME | 2971802058 | 教务系统用户名 |
| PASSWORD | Y3xhaCkb5PZ4 | 教务系统密码 |
| TOKEN | J65KWMBfyDh3YPLpcvm8 | [PushPlus 的 token](#获取-token "PushPlus 的 token") |
<table>
<tr>
@@ -68,10 +68,10 @@
```json
{
"code": 200,
"msg": "请求成功",
"data": "cd735c356aa14d16b1452aa932ac89cc",
"count": null
"code": 200,
"msg": "请求成功",
"data": "cd735c356aa14d16b1452aa932ac89cc",
"count": null
}
```
@@ -128,4 +128,4 @@
当检测到成绩更新时,你的页面应该与下图所示的页面完全一致或几乎一致
<img src="https://raw.githubusercontent.com/NianBroken/ZFCheckScores/main/img/26.png" width="60%" />
<img src="https://raw.githubusercontent.com/NianBroken/ZFCheckScores/main/img/26.png" width="60%" />